| Album-Bezeichnung | Label | Label-No. | Best.No. | CHF |
 | 3x3 — Voyelles | QFTF | QFTF 012 | 46803 | 28.00 |
 | 49ĝ NORD — Tentacles | AV-Art Records | AACD 1013 | 36384 | 24.00 |
 | 60 miles — ... ou à raison | altrisuoni | as 337 | 46801 | 33.00 |
 | 8 Bold Souls | Open Minds | 2409-2 | 7476 | 24.00 |
 | 8:30 — Yodo Gimmi | Altri Suoni | AS 295 | 46013 | 33.00 |
 | A Jazz Gumbo # 2 — French Quarter Festival 1993 | Jazz Crusade | JCCD-3005 | 12551 | 34.00 |
 | A-MUSIK — T-Räume | A-musik | | 21104 | 24.00 |
 | A.D.D. Trio — Sic Bisquitus Disintegrat | Enja | ENJ 9361-2 | 28779 | 33.00 |
 | Aaron Weinstein & John Pizzarelli — Blue Too | Arbors Records | ARCD 19355 | 44577 | 30.00 |
 | Abbey Lincoln — Abbey Sings Billie A Tribute To Billie Holiday | Enja | CD 6012-65 | 5840 | 33.00 |
 | Abbey Lincoln — Affair ..A Story Of Girl The Liberty-Recordings + 4 Bonus-Titel | Capitol | CDP 7 81199 2 | 14762 | 24.00 |
 | Abbey Lincoln — People In Me | ITM | ITM 1439 | 4044 | 24.00 |
 | Abbey Lincoln — People In Me | Verve | 514 626-2 | 9520 | 24.00 |
 | Abbey Lincoln — Talking To The Sun | Enja | CD 4060 2 | 5795 | 33.00 |
 | Abbey Lincoln/Archie Shepp — Painted Lady | Blue Marge | BLUE MARGE 1003 | 3973 | 34.00 |
 | Abbi Hübner's Low Down Wizards — 30 Jahre Swing That Music | Pastels | CD 20.1645 | 15765 | 24.00 |
 | Ablaye Cissoko - Volker Goetze — Amanké Dionti | Motéma | 233643 | 46356 | 33.00 |
 | Abraham Burton — Closest To The Sun | Enja | ENJ-8074 2 | 11699 | 33.00 |
 | Abraham Burton — The Magician | Enja | ENJ-9037 2 | 14348 | 33.00 |
 | Abraham Burton/Eric McPherson Quartet — Cause & Effect | Enja | ENJ 9377-2 | 27094 | 33.00 |
 | Abstract Truth — Beginnnings | Amadeo | 523 570-2 | 12647 | 24.00 |
 | Abus — PJ Gaucher - Japanese Bop | Media | JBCD 113 | 4016 | 24.00 |
 | Abus/Dangereux — "Best Of" | Madia | JBCD 114 | 4018 | 24.00 |
 | Achim Seifert Project — Versus | Care-Music | | 46929 | 28.00 |
 | Achim Tang — In The Long Run | Extraplatte | EX 499-2 | 34260 | 24.00 |
 | Acid Jazz — Mo Jazz | Acid Jazz | Jazid CD 51 | 7295 | 34.00 |
 | Acoustic Alchemy — Radio Contact | Higher Octave | 7243 5842 8520 | 37723 | 33.00 |
 | Acoustic Blues Duo — Who Speacks Of the Wolf Sees His Tail | CAV Records | CAV 123 | 15955 | 24.00 |
 | ACV — Busk | Babel | BDV 13117 | 46449 | 24.00 |
 | Ada Montellanico Quartet & Enrico Rava | Philology | W 85.2 | 17198 | 24.00 |
 | Adalberto Santiago — Mas Sabroso | Club Rio | 660.54.004 | 3901 | 24.00 |
 | Adam Holzman — The Big Picture | Escapade Music | ESC 03653-2 | 18152 | 24.00 |
 | Adam Makowicz — A Handful Of Stars | Chiaroscuro | CR(D)209 | 19724 | 24.00 |
 | Adam Makowicz — Winter Flowers | Gowi Records | CDG 02 | 9149 | 24.00 |
 | Adi Traar — o.boe project 1 | UVMO | UVMO 9080-2 | 19680 | 24.00 |
 | Adrian Frey Trio — Microcosmos | Unit Records | UTR 4605 | 46797 | 33.00 |
 | Adrian Mears — All For One | Enja | ENJ 9142-2 | 27456 | 33.00 |
 | Adriana Evans | Loud | 636 69582 | 17607 | 24.00 |
 | AE Bindstow Jazz-Men — Live | Music Mecca | CD 1084-2 | 26002 | 24.00 |
 | Afro Garage — All There Was | Altri Suoni | AS 053 | 28982 | 33.00 |
 | AfroMediterranean Orchestra — Serial Thriller | CBMR Europe | CNDL 24765 | 46218 | 25.00 |
 | Ahmad Jamal — Nature | WEA Music | 3984 23105 2 | 20744 | 24.00 |
 | Ahmad Jamal — Picture Perfect | WEA Music | 8573 85268 2 | 29031 | 24.00 |
 | Ahmad Jamal — The Legendary OKEH & Epic Recordings | Epic/Legacy | 520 237 2 | 40864 | 24.00 |
 | Ahmad Jamal Trio — Live In Paris'92 | Birdology | 849 408-2 | 12079 | 24.00 |
 | Ahmad Mansour — Short Cuts | Open Sky Records | OPE 8902-2 | 39393 | 34.00 |
 | Ahmad Mansour Quartet — Creatures | Gorgone Jazz | GP 1295 | 17727 | 34.00 |
 | AION Quintett — Road Of Passion | Soniclab Records | GHR-007 | 46083 | 33.00 |
 | Airto Moreira — Homless | Melt 2000 | CD 89140-2 | 28276 | 24.00 |
 | AK's Groovement — In Between | | | 8542 | 24.00 |
 | Aki Takase — ABC | Eastwind | EWCD703 | 2584 | 24.00 |
 | Aki Takase — Perdido | Enja | CD 4034-2 | 13099 | 33.00 |
 | Aki Takase / Rudi Mahall — Evergreen | Intakt Records | CD 162 | 45423 | 34.00 |
 | Akili | M.A Music | NU 730-2 | 16437 | 24.00 |
 | Akili Maasai Mara | M.A Music | A 802-2 | 16430 | 24.00 |
 | Akio Sasajima/Joe Henderson — Humpty D. | Enja | ENJ-8032 2 | 9785 | 33.00 |
 | Akira Tana/Rufus Reid — Passing Thoughts | Concord | CCD-4505 | 6385 | 24.00 |
 | Akira Tana/Rufus Reid — Tanareid/Looking | Evidence | ECD 22114-2 | 13562 | 24.00 |
 | Akiro Jimbo — Palette | Optimism | OPCD 3236 | 4191 | 24.00 |
 | Akku Quintet — Depart | 7d Media | 7D1911 | 46974 | 25.00 |
 | Ako — City of the Mountain Lion | Unit Records | UTR 4565 | 46792 | 33.00 |
 | Akosh S. Unit — Vetek Live | EmArcy | 067 217-2 | 36502 | 24.00 |
 | Akua Dixon — Akua's Dance | | 48103 | 46813 | 33.00 |
 | Al Cohn & Henri Renaud — Cohn's Delight | Vogue | 655011 | 5456 | 24.00 |
 | Al Cohn & Totti Bergh — Tenor Gladness | Gemini Records | GMCD 53 | 9964 | 24.00 |
 | Al Cohn Meets Al Porcino — Live At Jubez | Red Baron | RED 474981 2 | 11314 | 24.00 |
 | Al Di Meola — Anthology | Columbia | COL 63556 2 | 29086 | 24.00 |
 | Al Fairweather & Sandy Brown — Al & Sandy | Lake Records | LACD 193 | 38936 | 34.00 |
 | Al Grey — Fab | Capri Records | 74038-2 | 21524 | 24.00 |
 | Al Grey & Bjarne Nerem — Al Meets Bjarne | Gemini Records | GMCD 62 | 9962 | 24.00 |
 | Al Haig — Ornithology | Progressive | PCD-7024 | 5198 | 33.00 |
 | Al Jolson — The Jazz Singer/Soundtrack | Golden Age | JZCD 309 | 4684 | 24.00 |
 | Al Jones and his Band — In Time, Right Time, Any Time | Stormy Monday Records | MO 81433 | 46795 | 34.00 |
 | Al MacDowell — Time Peace | Gramavision | GV79450-2 | 3016 | 24.00 |
 | Al Miller — Wild Cards | Delmark | DE-675 | 13694 | 24.00 |
 | Alain Marquet/R.von Essen — Clarinet Joys | Stomp Off Records | CD 1259 | 15155 | 34.00 |
 | Alain Roche — Incandescence | Altri Suoni | AS 194 | 41326 | 33.00 |
 | Alan Rogers — Connections | Mayfair Records | 003 | 45059 | 33.00 |
 | Alan Silva | ESP Disk | ESP 1091-2 | 8648 | 24.00 |
 | Alan Sondheim — Ritual-All-7-70 | ESP Disk | ESP 1048-2 | 8631 | 24.00 |
 | Alan Sondheim — T'Other Little Time | ESP Disk | ESP 1082-2 | 8646 | 24.00 |
 | Albert Burbank — Burgundy Street Blues | Jazz Crusade | JCCD-3076 | 35573 | 34.00 |
 | Albert Dailey Trio — That Old Feeling | SteepleChase | SCCD-31107 | 13202 | 24.00 |
 | Albert Lee & Hogan's Heroes — Montreux | Boulevard | BLD 520 | 9631 | 24.00 |
 | Albert Mangelsdorff — Now Jazz Ramwong | L+R Records | CDLR 71001 | 7792 | 24.00 |
 | Albert Sarko — Blues And Views | Enja | CD 8018 2 | 11908 | 33.00 |
 | Alberto Borsari — 251 | DDD Records | 2111870 2 | 8040 | 24.00 |
 | Alberto Petrini — Perugia | Altri Suoni | AS 046 | 26499 | 33.00 |
 | Albion Jazz Band — They're All Nice .. | Stomp Off Records | CD 1249 | 16353 | 34.00 |
 | Albrecht Riermeier — Four Drummer - Electricity | Back Yard | CD Riff 911-2 | 5688 | 24.00 |
 | Albrecht Riermeier — Four Drummers Drum. | Back Yard | Riff 902-2 | 4714 | 24.00 |
 | Aldo Mella & Andrea Allione Q. — Enklisis | DDD Records | 2111871 2 | 8042 | 24.00 |
 | Aldo Romano — Because Of Bechet | EmArcy | 017 275-2 | 34809 | 24.00 |
 | Ales Ring — Jazz im Universum | DrumSA | | 47022 | 28.00 |
 | Alex Gunia's — Groove Cut | ITM | ITM 1463 | 5202 | 24.00 |
 | Alex Merck Group — Dog Days | Jazzline | 11 103 | 2695 | 30.00 |
 | Alex Sipiagin — Images | TCB Records | TCB 98602 | 20030 | 34.00 |
 | Alex Welsh — Just One More Chance | Upbeat Jazz | URCD 191 | 38003 | 33.00 |
 | Alex Welsh — Vintage Alex Welsh feat. Archie Semple | Jazzology | JCD-308 | 27927 | 33.00 |
 | Alex Welsh & His Band — Dixieland To Duke & The Melrose Folio | Lake Records | LACD 92 | 23547 | 34.00 |
 | Alex Welsh & His Band — Music Of The Mauve Decade | Lake Records | LACD 62 | 23565 | 34.00 |
 | Alexander Wyssmann Twilight-Trio — Pictures | TCB Records | TCB 30202 | 45923 | 33.00 |
 | Alexander Wyssmann Twilight-Trio — Tales | TCB Records | TCB 33502 (red) | 46648 | 32.00 |
 | Alexander Wyssmann's Twilight Trio — For Aisha | | | 45231 | 33.00 |
 | Alexander Zonjic — Elegant Evening | Optimism | OPCD 3206 | 1982 | 24.00 |
 | Alexander Zonjic — Romance With You | Optimism | OPCD 3207 | 1983 | 24.00 |
 | Alexander Zonjic — When Is It Real | Optimism | OPCD 3102 | 1981 | 24.00 |
 | Alexander Zonjic/Ervin Monroe — The Classical Album | Optimism | OPCD 3221 | 5329 | 24.00 |
 | Alexia Gardner — A Little Closer | Cut Music | | 46247 | 33.00 |
 | Alexis Korner & His Friends — The Godfather Of The European Blues-Scene | Membran Music | 233265 | 46108 | 34.00 |
 | Ali Ryerson — In Her Own Sweet Way | Concord | CCD-4687 | 15095 | 24.00 |
 | Alice Coltrane — A Monastic Trio | Impulse | 051 267-2 | 22326 | 24.00 |
 | Alive Saxtett — Heads-Up | | | 43487 | 33.00 |
 | Allan Botschinsky — The Night | M.A Music | NU 676-2 | 16438 | 24.00 |
 | Allan Harris & The Metropole Orchestra | Mons Records | 874 771 | 16095 | 24.00 |
 | Allan Holdsworth — None To Soon | Cream Records | CR 400 | 18713 | 24.00 |
 | Allen Farnham — Play-Cation | Concord | CCD-4521 | 7203 | 24.00 |
 | Allen Vizzuttti — Rainbow | Four Leaf Clover | FLC CD 5054 | 44092 | 34.00 |
 | Aller Simple — Five Years/Paris | ITM | ITM 1458 | 6084 | 24.00 |
 | Allotria Jazz Band — All The Cats Join In | Elite Special | ES 73809 | 47024 | 28.00 |
 | Alma — Bibus & Friends | Phono Disc | PH 202 | 19618 | 24.00 |
 | Alma Tadema & JPS Scorpio — Dark | G3G Records | | 18319 | 24.00 |
 | Almendra — Pan Con Salsa | Hear Wego | Cd 38247 | 21739 | 24.00 |
 | Alphonse Mouzon — As You | Jazzline | 11 121 | 2686 | 30.00 |
 | Alphonse Mouzon & Invinity — Now | Inak | 9004 CD | 4550 | 24.00 |
 | Alphonse Mouzon Band — Back To Jazz | L+R Records | CDLR 45001 | 1893 | 24.00 |
 | Alvin Davis — Let It Blow | Columbia | COL 473590 2 | 7847 | 24.00 |
 | Aly Keita - Jan Galega Brönnimann - Lucas Niggli — Kalo-Yele | Intakt Records | Intakt CD 261 | 46805 | 34.00 |
 | Amanda McBroom & Lincoln Mayorga — Growing Up In Hollywood Town | Sheffield Lab | CD-13 | 3203 | 24.00 |
 | Amato Jazz Trio — Filly Mood | Innowo | INYT 827/01 | 3979 | 24.00 |
 | Amsterdam Jazz Quintet — Pictures Of Amsterdam | A-Records | AL 73042 | 21677 | 24.00 |
 | Ana Caram — Sunflower Time | Mercury | 532 234-2 | 16589 | 24.00 |
 | Anafi Alao — Original Fuji & Akpala ... | Voix D'Afrique | VA 014 | 5394 | 24.00 |
 | Anatholi Bulkin Trio — Initiation | Star People Records | SPR 4327-1 | 26361 | 24.00 |
 | Anders Johansson — ShuTka | Day Eight | DEM 031 | 9076 | 24.00 |
 | Anders Widmark — Carmen | EmArcy | 159 753-2 | 29544 | 24.00 |
 | Anders Widmark & Sara Isaksson | EmArcy | 067 941-2 | 36633 | 24.00 |
 | Andrea Giuffredi — L'Anacoreta | Summit Records | DCD 392 | 41943 | 24.00 |
 | Andrea Veneziani Trio — Oltreoceano | | | 46315 | 25.00 |
 | Andreas Baer Trio Plus One — F.O.B. | AHP Records | G 437 | 40283 | 34.00 |
 | Andreas Böhlen Band — Cruise | Unit Records | UTR 4359 | 46346 | 33.00 |
 | Andreas Georgiou — Vanada | Libra | 016 | 26227 | 24.00 |
 | Andreas Knecht — Fourty | | | 46246 | 33.00 |
 | Andreas Lonardoni — Snooze | Lipstick Records | 5956-2 | 19762 | 34.00 |
 | Andreas Meili's KNOM — Cuckoo Nutz | Altri Suoni | AS 252 | 44887 | 33.00 |
 | Andreas Schaerer — Hildegard lernt fliegen | Unit Records | UTR 4200 | 44166 | 33.00 |
 | Andreas Schaerer — Hildegard lernt fliegen | Unit Records | UTR 4333 | 46262 | 50.00 |
 | Andreas Schnermann — Welcome to My Backyard | GLM Records | EC 535-2 | 36186 | 24.00 |
 | Andreas Willers — In The Drum Stories | Between The Lines | BTL 009 | 30116 | 33.00 |
 | Andreas Willers — The Private Ear | Sound Aspects | sas cd 034 | 3219 | 24.00 |
 | Andreas Willers Octet — The Ground Music | Enja | ENJ 9368-2 | 28299 | 33.00 |
 | Andres Boiarsky — Into The Light | Reservoir | RSR CD 149 | 19343 | 24.00 |
 | Andrew Cyrille & Richard Teitelbaum | Silkheart | SHCD 146 | 18887 | 24.00 |
 | André Jaume — Musique Pour 8: L'OC | Hat Art | CD 6058 | 3525 | 24.00 |
 | André Jaume Quintet — Piazza di Luna | CELP Musique | CELP C 10 | 2985 | 24.00 |
 | André Kunz & Deep Sea — There Ain't No Monsters | Eigenproduktion | | 46725 | 30.00 |
 | André Previn & His Pals — West Side Story | Contemporary | OJC20-422-2 | 10032 | 24.00 |
 | André Previn & Russ Freeman — Double Play | Contemporary | OJCCD-157-2 | 23189 | 24.00 |
 | Andy Bey — Ballads Blues & Bey | Evidence | ECD 22162-2 | 16579 | 24.00 |
 | Andy Fusco — Big Man's Blues | Double Time | DTRCD-116 | 17168 | 24.00 |
 | Andy LaVerne — Plays Chick Corea | Jazzline | 11 108 | 2699 | 30.00 |
 | Andy LaVerne — Plays Tadd Dameron Tadd's Delight | SteepleChase | SCCD-31375 | 14570 | 24.00 |
 | Andy LaVerne — Severe Clear | SteepleChase | SCCD-31273 | 6801 | 24.00 |
 | Andy LaVerne/John Abercrombie — Nosmo King | SteepleChase | SCCD-31301 | 6825 | 24.00 |
 | Andy Lee Lang — 10th Anniversary - Live | Gabriel Music | CD 109601 | 21097 | 24.00 |
 | Andy Lee Lang — Duets | Gabriel Music | CD 109703 | 21098 | 24.00 |
 | Andy Middleton — Terra Infirma | OWL | 7243 8329 9829 | 13550 | 33.00 |
 | Andy Narell — Fire In The Engine Room | Inak | 30562 | 28249 | 24.00 |
 | Andy Narell — Light In Your Eyes | Windham Hill | WD-0103 | 7882 | 24.00 |
 | Andy Narell — Little Secrets | Windham Hill | WD-0120 | 7883 | 24.00 |
 | Andy Seidt — Seidtsteps | | | 33612 | 24.00 |
 | Andy Sheppard — Rhythm Method | Blue Note | CDP 8 27798 2 | 9778 | 33.00 |
 | Angela Hagenbach — Weaver Of Dreams | Amazon Records | ARCD-3344 | 43632 | 34.00 |
 | Angella Christie — Walk With Me | Artifex Records | AR 1291-2 | 8030 | 24.00 |
 | Ania Losinger — XALA | Tonus | TON 0033 | 33679 | 33.00 |
 | Anita Gravine — Welcome To My Dream | Jazz Alliance | TJA-10021 | 8802 | 24.00 |
 | Ann Farholt — Movin' In | Music Mecca | CD 1055-2 | 12280 | 24.00 |
 | Anna Kaenzig — Slidshow Seasons | National Music | NM 0112 | 46390 | 25.00 |
 | Annabelle Wilson — On Music | ITM Pacific | ITMP 970071 | 6940 | 24.00 |
 | Anne LeBaron — Phantom Orchestra | Ear-Rational | ECD 1035 | 7328 | 24.00 |
 | Anne-Florence Schneider — Donaflor | Unit Records | UTR 4302 | 46195 | 33.00 |
 | Annie Hawkins New Orleans Legacy — Zip A-Dee-Doo-Dah | P.E.K. Sound | PKCD-105 | 21110 | 34.00 |
 | Annie Pavageau & The Morning Star Choir | Southland | SCD-1001 | 14394 | 33.00 |
 | Anthony Braxton & The Fred Simmons Trio | Leo Records | LR 237/238 | 17283 | 24.00 |
 | Anthony Braxton/Ted Reichman — Duo Leipzig | Music & Arts | MA 848 | 16435 | 25.00 |
 | Anthony Coleman — Disco By Night | AVAN | AVAN 011 | 7621 | 24.00 |
 | Anton & The Headcleaners — Rotor | Unit Records | UTR 4265 | 46165 | 33.00 |
 | Antonio Ciacca Quintet — Lagos Blues | Membran Music | 233043 | 45962 | 34.00 |
 | Antonio Forcione — Acoustic Revenge | Naim Audio | 017 | 20186 | 24.00 |
 | Antonio Gala Quartet — 9 Pas | Doron Music | DRJ 1009 | 33649 | 24.00 |
 | Antti Sarpila & Severi Pyysalo — New Moods - New Sounds | Blue Note | 7243 5326 1627 | 34655 | 33.00 |
 | AntWork — In Central Park | | | 46210 | 25.00 |
 | AORO — Pling Plong | Brambus Records | 200830-2 | 44944 | 34.00 |
 | Apaturia Quintet — Apaturia | YVP Music | YVP 3054 | 16318 | 24.00 |
 | Apero Jazz Quintett — Relax | | | 41217 | 28.00 |
 | Apero Jazz Quintett — Wednesday | | | 46906 | 33.00 |
 | Aphid | Altri Suoni | AS 258 | 45378 | 33.00 |
 | April Light Orch. — Somewhere In Time Northern Female Orchestra | Music Mecca | CD 1048-2 | 13532 | 24.00 |
 | Aramis Camilo — Realidad | RMM Records | 660 58 010 | 7688 | 24.00 |
 | Arcado String Trio — Live In Europe | AVAN | AVAN-058 | 16771 | 24.00 |
 | Archie Shepp — Blasé | Charly Records | CD Charly 77 | 1685 | 24.00 |
 | Archie Shepp — I Didn't Know About You | Timeless | CDSJP 370 | 4615 | 24.00 |
 | Archie Shepp — Live In San Francisco | Impulse | IMP 12542 | 20266 | 24.00 |
 | Archie Shepp — Montreux One | Freedom | FCD 741027 | 3294 | 24.00 |
 | Archie Shepp — On This Night | Impulse | GRP 11252 | 8406 | 24.00 |
 | Archie Shepp — Perfect Passions | West Wind | WW 2082 | 7279 | 24.00 |
 | Archie Shepp — Something To Live For | Timeless | CDSJP 439 | 17404 | 24.00 |
 | Archie Shepp — Stream | Jazz Hour | JHR 73520 | 2761 | 24.00 |
 | Archie Shepp — Tribute To Charlie Parker | Impro | IMPRO 05 | 1930 | 24.00 |
 | Archie Shepp meets Kahil El'Zabar's Ritual Trio | Delmark | DE 514 | 26464 | 24.00 |
 | Argentieri - Borey - Tissot UNITRIO — Page 1 | Altri Suoni | AS 249 | 45148 | 33.00 |
 | Argentieri - Borey - Tissot UNITRIO — Page 2 | Altri Suoni | AS 319 | 46417 | 34.00 |
 | Armand Gordon & Son Jazz Clan — What A.. | Aurophon | AU 31618 | 3056 | 24.00 |
 | Arne Domnérus — Jazz At The Pawnshop #3 | Proprius | PRCD 9058 | 10070 | 24.00 |
 | Arnold Dreyblatt & The Orchestra Of Excited Strings | Hat Art | CD 6011 | 3544 | 24.00 |
 | Arnold Marinissen — Layered Rhythms | Bvhaast | BVHCD 503 | 38898 | 24.00 |
 | Art Blakey Jazz Messengers — Chippin' In | Timeless | CDSJP 340 | 3611 | 24.00 |
 | Art Erios — Thebe Stofar Terios | Nueva | NC3010 | 4369 | 24.00 |
 | Art Hodes — Parlor Social | Solo Art | SACD-050 | 27218 | 33.00 |
 | Art Hodes — The Duets | Solo Art | SACD-130 | 29116 | 33.00 |
 | Art Hodes Jazz Trio | Jazzology | JCD-307 | 7600 | 33.00 |
 | Art Hodes' All Star Stompers | Jazzology | JCD- 20 | 27174 | 33.00 |
 | Art Hodes/Trevor Whiting/John Petters | Jazzology | JCD-237 | 12340 | 33.00 |
 | Art Lande/Jan Garbarek — Red Lanta | ECM Records | 829 383-2 | 14489 | 24.00 |
 | Art Pepper — Gettin' Together | Giants of Jazz | CD53258 | 17977 | 24.00 |
 | Art Porter — Lay Your Hands On Me | Verve | 533 119-2 | 16461 | 24.00 |
 | Art Porter — Pocket City | Verve | 511 877-2 | 7178 | 24.00 |
 | Art Porter — Straight To The Point | Verve | 517 997-2 | 8843 | 24.00 |
 | Artemondi — Musica Per Teatro | Altri Suoni | AS 016 | 17473 | 33.00 |
 | Artie Shaw & His Orchestra — In Hollywood #2 | HEP | CD 55 | 19930 | 24.00 |
 | Arto Lindsay Trio — Aggregates 1-26 | Knitting Factory | KFW 164 | 16136 | 24.00 |
 | Arturo O'Farrill — Blood Lines | Milestone | MCD 9294-2 | 26848 | 24.00 |
 | Astrea Ensemble — From Tango To Jazz | Altri Suoni | AS 099 | 34293 | 33.00 |
 | Attila Vural — A Handful Of Thougts | | AP 11062004.1 | 40006 | 24.00 |
 | Attila Vural — That's Why I Play The Guitar | | | 47025 | 25.00 |
 | Audrey Morris — Look At Me | Audiophile | ACD-297 | 20433 | 33.00 |
 | Audun Kleive — Bitt | Jazzland | 536 583-2 | 19593 | 24.00 |
 | Avishai Cohen — Colors | Stretch Records | SCD 9031-2 | 28696 | 24.00 |
 | Axel Beineke Jazz Trio — Let's Be True | Edition Collage | EC 469-2 | 18536 | 24.00 |
 | Axel Fischbacher 4tet — Coast To Coast | L+R Records | CDLR 45025 | 3477 | 24.00 |
 | Ayé — Bloody Beauty | Unit Records | UTR 4347 | 46440 | 34.00 |
 | Aziza Mustafa Zadeh — Seventh Truth | Columbia | COL 484238 2 | 16279 | 24.00 |
 | Azymuth — Curumim | West Wind | WW 2214 | 9143 | 24.00 |
 | Azymuth — How It Was Then...Never Again | ECM Records | 523 820-2 | 13403 | 24.00 |
 | Azymuth/Jürgen Seefelder — Volta á Turma | West Wind | WW 2206 | 6080 | 24.00 |
 | B.B. Bissonnette Easy Riders Jazz Band | Jazz Crusade | JCCD-3017 | 15907 | 34.00 |
 | B.B. King — The Story | Deja Vu | DVRECD38 | 2734 | 24.00 |
 | Babak Nemati Quartet — Seven Good Wishes | Altrisuoni | AS 315 | 46357 | 33.00 |
 | Babos — Blue Victory | Columbia | COL 477891 2 | 13065 | 24.00 |
 | Baby Face Willette — Face To Face | Blue Note | 7243 8593 8221 | 19467 | 33.00 |
 | Back Bay Ramblers — My Mamma's In Town | Stomp Off Records | CD 1279 | 16363 | 34.00 |
 | Badabum — Reanimation | Unit Records | UTR 4316 | 46270 | 33.00 |
 | Ballads by André Kunz — Silence | | | 46917 | 28.00 |
 | Ballbreaker Emsemble — Töff | Unit Records | UTR 4288 | 46101 | 33.00 |
 | Barbara Carroll — Old Friends | Audiophile | ACD-254 | 4176 | 33.00 |
 | Barbara Lea — A Woman In Love | Audiophile | ACD- 86 | 9770 | 33.00 |
 | Barbara Lea — Devil Is Afraid Of Music | Audiophile | ACD-119 | 17393 | 33.00 |
 | Barbara Lea & The Ed Polcer All Stars — "At The Atlanta Jazz Party" | Jazzology | JCD-218 | 7742 | 33.00 |
 | Barbara Lea & The Lawson-Haggart Jazzband — Sweet & Slow | Audiophile | ACD-260 | 5185 | 33.00 |
 | Barbara Lea/Sudhalter — Hoagy's Children Celebr. Of Hoagy Carmichael's Music #1 | Audiophile | ACD-291 | 11364 | 33.00 |
 | Barbara Long — Soul | Savoy | SV-0216 | 20885 | 24.00 |
 | Barefoot | Global Pacific | 660.52.004 | 5271 | 24.00 |
 | Barker/Baldwin Radiogram Washboards | Stomp Off Records | CD 1243 | 16351 | 34.00 |
 | Barney Kessel — It's A Blue World | Jazz Hour | JHR 73526 | 3275 | 24.00 |
 | Barry Deister — East/West Dialogue | L+R Records | CDLR 45037 | 4638 | 24.00 |
 | Barry Guy — Portrait | Intakt Records | CD 123 | 43537 | 34.00 |
 | Barry Guy — You Forget To Answer | Maya Records | MCD 9601 | 16732 | 24.00 |
 | Barry Guy & Evan Paraker — Birds & Blade | Intakt Records | CD 080 | 36562 | 68.00 |
 | Bart's 'Bones — Invitation | Jazz Hour | JHR 73548 | 6918 | 24.00 |
 | Barthelmes/Lenz — Trane's Tree | Konnex | KCD 5057 | 9682 | 24.00 |
 | Bazaar — Triology | Cowbell Music | No. 24 | 42120 | 24.00 |
 | Bänz Oester Quintet — Max | Ammoniac Music | AMO 1299 | 27414 | 34.00 |
 | BB-Band — 2006 Odyssey On Earth | Unit Records | UTR 4191 | 43706 | 33.00 |
 | Bconnected — Magical Mystery World | Altri Suoni | AS 316 | 46416 | 34.00 |
 | Bconnected — Tabula Rasa | Altri Suoni | AS 234 | 44356 | 33.00 |
 | bconnected - Twenty — Forever 21 | Altrisuoni | AS 338 | 46825 | 33.00 |
 | Beat Baumli & Dani Solimine — Cinema Paradiso | Alljazz | CD1401 | 46646 | 33.00 |
 | Beat Blaser Music Inc. — Flatbush | Brambus Records | 199795-2 | 19580 | 34.00 |
 | Beat Föllmi — MilkCanKarussell | | | 46383 | 33.00 |
 | Beat Föllmi — Orthodox Approach | Altri Suoni | AS 019 | 17342 | 33.00 |
 | Beat Föllmi — Unorthodox Approach | M&C | M&C110389 | 2725 | 24.00 |
 | Beat Föllmi/Carlo Gamma/Rochus Keller — Apertura | Real Time Jazz | FGK 576166 | 34357 | 24.00 |
 | Beat Kaestli — Collage | Unit Records | UTR 4488 | 46627 | 33.00 |
 | Beat Weibel — Der Ausklang | Sigi Rec | 10002 | 20069 | 24.00 |
 | Beat Weibel & The Backyard Orchestra — The Silvery Moon | Elite Special | ES 73786 | 45784 | 28.00 |
 | Bebel Gilberto | Ziriguiboom | ZIR 20 | 32946 | 24.00 |
 | Beches Indian Brew — Bengt Berger/Beches Brew | Country & Eastern | CE38 | 46916 | 33.00 |
 | Beck/Landolf/Rossy — Aphorism | Unit Records | UTR 4586 | 46791 | 33.00 |
 | Bellatrice — Barnbard | Migros Kulturprozent | MGB Jazz 4 | 46111 | 33.00 |
 | Ben Granfelt — My Soul To You | A1 Records | 1150072 | 46927 | 28.00 |
 | Ben Sluijs Quartet — Particles | Off | OPR002 | 46948 | 25.00 |
 | Ben van den Dungen — Jarmo Hoogendijk Run For Your Wife | Timeless | CDSJP 371 | 5980 | 24.00 |
 | Ben Zahler's aloft — WE DO | TCB Records | TCB 26802 | 43038 | 34.00 |
 | Ben-Tavera King — Coyote Moon | Global Pacific | 660.52.006 | 5273 | 24.00 |
 | Ben-Tavera King — Desert Dreams | Global Pacific | 660.52.007 | 5274 | 24.00 |
 | Bendik Hofseth — Metamorphoses | Sonet | 527 789-2 | 13589 | 24.00 |
 | Benjamin Koppel Quintet — At Large #1 | Cowbell Music | No. 11 | 42115 | 24.00 |
